Indicative ranges to plan with. The final price depends on the pest, the size of the home and how far the problem has spread.
| Service | Indicative range |
|---|---|
| Bed bugs, chemical treatment (small unit, 2–3 visits) | $300 – $900 |
| Bed bugs, heat treatment | $1,000 – $3,000+ |
| Mouse control with basic exclusion | $200 – $500 |
| Carpenter ant treatment | $300 – $800 |
| General ant treatment | $150 – $400 |
| Wasp nest, accessible | $100 – $200 |
| Wasp nest, wall void or underground | $200 – $500 |
Indicative 2026 prices before HST, based on published Ontario ranges. Every quote follows an inspection or a call.